Dan berikut spesifikasi Suzuki Across ;
Make Model | ; | Suzuki Across |
Year | ; | 1990-91 |
Engine | ; | Liquid cooled, four stroke, transverse four cylinder, DOHC, 4 valves per cyclinder |
Capacity | ; | 248 |
Bore x Stroke | ; | 49 x 33 mm |
Compression Ratio | ; | 12.51 |
Induction | ; | |
Ignition / Starting | ; | Transistor / electric |
Max Power | ; | 45 hp @ 14000 rpm |
Max Torque | ; | 24 Nm 2,5 kgf-m @ 10500 rpm |
Transmission / Drive | ; | 6 Speed / chain |
Front Suspension | ; | Telescopic forks |
Rear Suspension | ; | Full floater |
Front Brakes | ; | 2x 300mm discs 2 piston calipers |
Rear Brakes | ; | Single 240mm disc |
Front Tyre | ; | 2.50 -17 |
Rear Tyre | ; | 3.50 -17 |
Seat Height | ; | 770 mm |
Dry Weight | ; | 138 kg |
Fuel Capacity | ; | 16 Litres |
Tidak ada komentar:
Posting Komentar