Berikut Spesifikasi Dan Harga Honda Giorno,
Make Model | ; | Honda AF24 Giorno |
Year | ; | 2015 |
Engine | ; | Single cylinder, 4-stroke, SOHC, 2-valve |
Capacity | ; | 49 cc / 3.0 cub in |
Bore x Stroke | ; | 37.8 x 44 mm |
Compression | ; | 10.1:1 |
Cooling System | ; | Air cooled |
Induction | ; | PGM-FI electronic injection |
Ignition | ; | CDI |
Starting | ; | Electric, kick |
Transmission | ; | Automatic, V-matic |
Final Drive | ; | Belt |
Front Suspension | ; | Twin, downtube fork |
Front Wheel Travel | ; | 53 mm / 2.1 in |
Rear Suspension | ; | Single shock |
Rear Wheel Travel | ; | 58 mm / 2.3 in |
Front Brakes | ; | Drum |
Rear Brakes | ; | Drum with CBS |
Front Tyre | ; | 80/100-10 |
Rear Tyre | ; | 80/100-10 |
Wheelbase | ; | 1 181 mm / 46.5 in |
Seat Height | ; | 719 mm / 28.3 in |
Wet Weight | ; | 81 kg / 179 lbs |
Fuel Capacity | ; | 4.5 L / 1.2 US gal |
Average Consumption | ; | 2.0 L/100/km / 50 km/l / 117 US mpg |
Tidak ada komentar:
Posting Komentar